Model | Nuair NB7 / 7.5 FT / 500 Nuair AP |
Power (HP): | 7.5HP |
Power (KW): | 5,5 KW |
Caldera (Lts): | 500 lts |
Maximum pressure: | 15 bar |
Air aspirated: | 705 Lts / min |
Pressure (PSI): | 188 psi |
Feeding: | 400V / TRIF / 50hz |
Connection Thread: | 1/2 |
Group: | NB 7 |
Cylinders: | 2 |
Stages: | 2 |
Lubricated: | Si |
Size: | 2080x700x1450 |
Weight (Kg): | 285 Kgs |
There are no reviews yet.