Vacuum membrane machine-model VPD 221 | ||
Overall size ( l x w x h ) | 6250 – 1640 – 1370 | mm |
Working table size A , (l х w) , | A – 2650 x 1250 | mm |
Working table size B , (l х w) , | B – 1650 x 1250 | mm |
Working table size C , (l х w) , | C – 950 x 1250 | mm |
Max Work Height , | 140 | mm |
Work table | 2 | No. |
Air pressure , | 8 | bar |
Heating system temperature max , | 140 | C |
Vacuum pump output , | 60 | m3/
h |
Operational vacuum, kg/сm2 | -0.9 | bar |
Pressure tank. | 250 | liter |
Air turbine capacity , | 2.4 | kw |
Vacuum pump capacity , | 3.2 | kw |
Electric heating capacity , | 32 | kw |
Total electrical power , | 38 | kw |
Electric potential | 380 | V |
Frequency | 60 / 50 | HZ |
Weight, kg | 1680 | KG |
Manufacture year | 2020 | — |
vacuum pressur volle -ar -Technical information and features
Vaccum membrane machine-model VPS 220 | ||
Overall size ( l x w x h ) | 6250 – 1640 – 1370 | mm |
Working table size A , (l х w) , | A – 2650 x 1250 | mm |
Working table size B , (l х w) , | B – 1550 x 1250 | mm |
Working table size C , (l х w) , | C – 1000 x 1250 | mm |
Max Work Height , | 140 | mm |
Work table | 1 | No. |
Air pressure , | 8 | bar |
Heating system temperature max , | 140 | C |
Vacuum pump output , | 45 |
m3/ h |
Operational vacuum, kg/сm2 | -0.9 | bar |
Pressure tank. | 250 | liter |
Air turbine capacity , | 2.4 | kw |
Vacuum pump capacity , | 3.2 | kw |
Electric heating capacity , | 32 | kw |
Total electrical power , | 38 | kw |
Electric potential | 380 | V |
Frequency | 60 / 50 | HZ |
Weight, kg | 1650 | KG |
Manufacture year | 2020 | — |
There are no reviews yet.