TECHNICAL DATA | P45 | |
---|---|---|
SEGA | ||
FIXED WORKTABLE DIMENSIONS / HEIGHT | mm | 1030 X 650/910 |
CARRIAGE DIMENSIONS / CARRIAGE STROKE WITH SCORER | mm | 3200 X 350/3370 |
CUTTING WIDTH ON RIP FENCE | mm | 1300 |
MAX DIAM. SAW BLADE / HOLE | mm | 450 / 30 |
MAX CUTTING HEIGHT AT 90° – AT 45° | mm | 157 – 111 |
TILTING SAW UNIT | ° | 0° ÷ 45° |
Ø 30 mm SAW SHAFT SPEED | g/min | 3000 / 3600 / 4200 |
MAIN MOTOR POWER | kW | 5,5 |
EXTRACTION OUTLET DIAM. AT BASE | mm | 120 |
SCORING UNIT | ||
Ø BLADE – Ø HOLE SCORING UNIT – SCORING UNIT CUTTING HIGHT | mm | 125 – 20 – 8 |
SHAFT SPEED SCORING UNIT | g/min | 7600 |
MOTOR POWER | kW | 0,55 |
SOUND EMISSION ACCORDING TO ISO 7960 – CUTTING WITH SAW | LA eq [dB(A)] | 81,2 – 83,9 |
DUST EMISSION ACCORDING TO DIN 33893 STANDARDS, – CUTTING WITH SAW | mg/m3 | 0,87 |
NET WEIGHT | Kg | 800 |
There are no reviews yet.