TECHNICAL DATA: | TECHNICAL DATA: | ||
Sliding Table | 3200 mm | Table Dimensions with Additional Table | 950 x 750 mm |
Standart Diameter of Blade | 300 mm | Table Dimensions with Additional Table | 800 x 500 mm |
Diameter of Spindle | 30 mm | Profile Carriage Dimensions | 1530 x 650 mm |
Max. Depth of Cut Ø300 | 78 mm | Tilting of Blade | 0°-45° |
Max. Depth of Cut @ 45 Tilted Position | 55 mm | Dust Vacuuming Connector | 120 mm |
Max Width of Cut | 1300 mm | Motor Power | 5,5 hp (4 kW) |
Max Movement of Aluminium Table | 3200 mm | Speed of Blade | 3700-5100 rpm |
Table Dimensions | 950 x 600 mm | Net Weight | 680 kg |
SAW BLADE: | SAW BLADE: | ||
Speed of Sawblade | 7250 rpm | Diameter of Spindle | 20 mm |
Length of Cut | 3200 mm | Motor Power | 1 hp (0,75 kW) |
Diameter of Saw Blade |
There are no reviews yet.