membrane machine- model – VML -280 |
||
Overall size ( l x w x h ) | 3100 – 1480 – 910 | mm |
Working table size , (l х w) , | 2650 x 1250 | mm |
Max Work Height , | 600 | mm |
Air pressure , | 8 | bar |
Vacuum pump output , | 60 | m3/h |
Operational vacuum, kg/сm2 | -0.9 | bar |
Pressure tank. | 300 | liter |
Vacuum pump capacity , | 3.2 | kw |
Total electrical power , | 4 | kw |
Electric potential | 380 | V |
Frequency | 60 / 50 | HZ |
Weight, kg | 680 | KG |
Manufacture year | 2020 | — |
There are no reviews yet.